You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 151 - 175 of 4692 in total
L-Tryptophan (HMDB0000929 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 13.52 +/- 7.37 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 7.83 +/- 7.48 umol/mmol creatinine | Abnormal | Cachexia | Adult (>18 years old) | Both | details | |
Urine | 5.263 (1.316-9.211) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 1.19 +/- 0.23 umol/mmol creatinine | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Urine | 7.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.62 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 2.45-29.40 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 3.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 5.6 (2.1-9.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.3 (3.4-11.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 12.011 +/- 6.328 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 11.931 +/- 6.642 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 2.04 - 21.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 4.97 - 46.02 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
Urine | 4.97 - 46.02 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
Urine | 4.97 - 46.02 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
Urine | 2.04 - 27.02 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
Urine | 2.04 - 27.02 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
Urine | 2.04 - 27.02 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
Urine | 2.04 - 14.02 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | 3.6-6.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 4.4-6.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 10.707-21.382 umol/mmol creatinine | Abnormal | Tryptophanuria with dwarfism | Children (1-13 years old) | Female | details | |
Urine | 7.377 (3.917-12.274) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 20.35 +/- 22.61 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 23.74 +/- 31.66 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 26.00 +/- 32.79 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.21-72.48 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.45-15.92 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 11.48 +/- 16.66 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 4.0 +/- 3.9 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 9.57 +/- 7.27 umol/mmol creatinine | Normal | Normal | Children (0-2 years old) | Male | details | |
Urine | 9.85 +/- 6.69 umol/mmol creatinine | Normal | Normal | Children (0-2 years old) | Female | details | |
Urine | 10-40 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.86-6.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 3.22 +/- 0.97 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 3.44 +/- 0.99 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 1.58-35.63 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 1.58-35.63 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.13-34.27 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.13-34.27 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.70-25.90 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | 2.036-12.90 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Suberylglycine (HMDB0000953 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.29 +/- 0.24 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Adult (>18 years old) | Both |
| details |
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.0078–0.0681 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0035–0.0515 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | <0.0020–0.0390 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 0-46.447 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 6.356-2226.0400 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Newborn (0-30 days old) | Both |
| details |
Urine | 11.734-208.768 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Newborn (0-30 days old) | Both |
| details |
Urine | 1.467-30.802 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 0.03 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | 3.911 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 7.334 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 69.915 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 151.0754 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 352.509 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | <0.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 98.0230-783.845 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 0.01-0.76 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
gamma-Glutamylcysteine (HMDB0001049 )
Succinic acid semialdehyde (HMDB0001259 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.35 (0.14-0.54) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.39 (0.28-0.51) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details |
N1-Acetylspermidine (HMDB0001276 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0011 +/- 0.003 umol/mmol creatinine | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Urine | 0.0045 +/- 0.005 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.39 (0.12-0.72) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.38 +/- 0.033 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.9 +/- 0.35 umol/mmol creatinine | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.199 +/- 0.142 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 1.03 +/- 0.693 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Diaminopimelic acid (HMDB0001370 )
Niacinamide (HMDB0001406 )
Formaldehyde (HMDB0001426 )
20-Hydroxy-leukotriene B4 (HMDB0001509 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0000025 (0.0 - 0.000005) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0.0003 +/- 0.00014 umol/mmol creatinine | Abnormal | Sjögren-Larsson syndrome | Children (1-13 years old) | Not Specified | details |
1-Methylguanosine (HMDB0001563 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.86 +/- 0.22 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.97 +/- 0.33 umol/mmol creatinine | Abnormal | Breast cancer | Adult (>18 years old) | Not Specified | details | |
Urine | 2.4 +/- 0.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 9.5 +/- 0.8 umol/mmol creatinine | Abnormal | Uremia | Adult (>18 years old) | Both | details |
2-Oxovaleric acid (HMDB0001865 )
2-Hydroxy-2-methylbutyric acid (HMDB0001987 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.8 +/- 1.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 14.4 +/- 3.9 umol/mmol creatinine | Abnormal | tert-Amyl-methyl ether exposed | Adult (>18 years old) | Both | details | |
Urine | 0.8(0.4-1.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.384 +/- 3.843 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.961 +/- 6.507 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.998 +/- 0.926 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Ethylmethylacetic acid (HMDB0002176 )
N8-Acetylspermidine (HMDB0002189 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.04 +/- 0.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.2 +/- 0.24 umol/mmol creatinine | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Urine | 0.30 (0.15-0.65) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.22 +/- 0.02 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.88 +/- 0.14 umol/mmol creatinine | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.271 +/- 0.187 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.394 +/- 0.156 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details |
Leukotriene E4 (HMDB0002200 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00003 +/- 0.000008 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0.00003 +/- 0.000009 umol/mmol creatinine | Abnormal | Sjögren-Larsson syndrome | Children (1-13 years old) | Not Specified | details | |
Urine | <0.000000005 umol/mmol creatinine | Abnormal | Leukotriene C4-Synthesis Deficiency | Infant (0-1 year old) | Female | details | |
Urine | 0.0000322 +/- 0.0000086 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
trans-trans-Muconic acid (HMDB0002349 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.16 +/- 0.02 umol/mmol creatinine | Abnormal | Benzene exposure | Adult (>18 years old) | Male | details | |
Urine | 0.03 +/- 0.016 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.1 (0.05 - 0.3) umol/mmol creatinine | Abnormal | Smoking | Adult (>18 years old) | Both | details |
3-(3-Hydroxyphenyl)-3-hydroxypropanoic acid (HMDB0002643 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 91.5 +/- 90.4 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male | details | |
Urine | 85.5 +/- 55.9 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 39.8 +/- 50.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 192.4 +/- 90.4 umol/mmol creatinine | Abnormal | Autism | Children (1-13 years old) | Male | details | |
Urine | 0.3-12.7 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.55-54.93 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 16 (0.8-83) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.2 (0.9-15.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 5.9 (1.4-22.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 3.326 +/- 2.352 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.121 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 57.84 +/- 80.919 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 16.197 +/- 9.854 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 69.556 +/- 56.735 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0.01-3.37 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.20(0.05-1.57) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.18(0.01-3.37) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Iduronic acid (HMDB0002704 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.017 - 0.15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Cyanidin (HMDB0002708 )
D-Xylitol (HMDB0002917 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4.9 - 7.0 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 15 - 34 umol/mmol creatinine | Abnormal | Ribose-5-Phosphate Isomerase Deficiency | Adult (>18 years old) | Not Specified | details | |
Urine | 3.5 +/- 2.37 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 16.29 +/- 26.02 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2.3 (0.9-8.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.4 (6.0-13.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hepatocellular carcinoma | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | 3.533 +/- 2.400 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylserine (HMDB0002931 )
Erythritol (HMDB0002994 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 149 +/- 30 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 93 +/- 28 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 51 +/- 18 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 60.0 +/- 23.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 33.4 (6.8-64.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Pelargonidin (HMDB0003263 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0005 +/- 0.0009 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.002 +/- 0.003 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 18 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 18 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 18 | Not Available | Not Available | details |
Selenomethionine (HMDB0003966 )
21-Hydroxypregnenolone (HMDB0004026 )