Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2476 - 2500 of 5662 in total
PC(14:0/22:2(13Z,16Z)) (HMDB0007888 )
PC(14:1(9Z)/22:1(13Z)) (HMDB0007920 )
PC(16:0/20:2(11Z,14Z)) (HMDB0007979 )
PC(16:1(9Z)/20:1(11Z)) (HMDB0008011 )
PC(18:0/18:2(9Z,12Z)) (HMDB0008039 )
PC(18:1(11Z)/18:1(11Z)) (HMDB0008070 )
PC(18:1(11Z)/18:1(9Z)) (HMDB0008071 )
PC(18:1(11Z)/P-18:1(11Z)) (HMDB0008095 )
PC(18:1(11Z)/P-18:1(9Z)) (HMDB0008096 )
PC(18:1(9Z)/18:1(11Z)) (HMDB0008103 )
PC(18:1(9Z)/P-18:1(11Z)) (HMDB0008128 )
PC(18:1(9Z)/P-18:1(9Z)) (HMDB0008129 )
PC(20:1(11Z)/16:0) (HMDB0008298 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:1(11Z)/P-16:0) (HMDB0008324 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(22:0/14:1(9Z)) (HMDB0008526 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(22:1(13Z)/14:0) (HMDB0008558 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-16:0/20:1(11Z)) (HMDB0011216 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:0/18:1(11Z)) (HMDB0011242 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:0/18:1(9Z)) (HMDB0011243 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:0/P-18:1(11Z)) (HMDB0011267 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:0/P-18:1(9Z)) (HMDB0011268 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(11Z)/18:0) (HMDB0011274 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(11Z)/P-18:0) (HMDB0011299 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(9Z)/18:0) (HMDB0011307 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(9Z)/P-18:0) (HMDB0011332 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |