Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 3926 - 3950 of 5662 in total
Uridine diphosphate glucose (HMDB0000286 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.993 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Uridine diphosphategalactose (HMDB0000302 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.008 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
3-Hydroxyglutaric acid (HMDB0000428 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | <11.51 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 3.68 umol/mmol creatinine | Abnormal | Glutaric aciduria I | Adolescent (13-18 years old) | Female | details | |
Urine | 590 umol/mmol creatinine | Abnormal | Glutaric aciduria I | Newborn (0-30 days old) | Male | details | |
Urine | 0-3 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 41-44 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Deoxycholic acid glycine conjugate (HMDB0000631 )
N-Acetylgalactosamine 4-sulphate (HMDB0000781 )
Propionylglycine (HMDB0000783 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.0864–0.3783 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0591–0.4024 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0609–0.6300 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3'-Sialyllactose (HMDB0000825 )
2-Hydroxycaproic acid (HMDB0001624 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
(E)-2-Methylglutaconic acid (HMDB0002266 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | <2 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
2-Indolecarboxylic acid (HMDB0002285 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 6.228 +/- 5.119 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
A-Ketoglutaric acid oxime (HMDB0002467 )
(S)-Reticuline (HMDB0003601 )
N4-Acetylcytidine (HMDB0005923 )
Mevalonolactone (HMDB0006024 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
N-Acetylneuraminate 9-phosphate (HMDB0006268 )
2,6 Dimethylheptanoyl carnitine (HMDB0006320 )
Selenocystathionine (HMDB0006343 )
3-Sialyl-N-acetyllactosamine (HMDB0006581 )
Prolylhydroxyproline (HMDB0006695 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | Epithelial ovarian cancer | Adult (>18 years old) | Female | details | |
Urine | 4.8-9.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 4.5-7.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2.4-25.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
LysoPA(P-16:0/0:0) (HMDB0011154 )
Arabinofuranose (HMDB0012325 )
3-Dehydroquinic acid (HMDB0012710 )
beta-D-3-Ribofuranosyluric acid (HMDB0029920 )
3-Hydroxy-4,5-dimethyl-2(5H)-furanone (HMDB0031306 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Not Specified | details | |
Urine | 5.99 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 12.60 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 5.99 - 226 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
2-Hydroxyglutarate (HMDB0059655 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 11.2 (4.6-33.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | <26.15 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 51.9 (13.7-97.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 41.5 (14.6-150.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 12.4 (5.1-24.9) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 33.0 (20.0-46.0) umol/mmol creatinine | Abnormal | Glutaric aciduria II | Adult (>18 years old) | Both |
| details |
Urine | 2175.0 (50.0-4300.0) umol/mmol creatinine | Abnormal | Glutaric aciduria II | Children (1-13 years old) | Both |
| details |
Urine | 10.0 (3.0-17.0) umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Adult (>18 years old) | Both |
| details |
Urine | 11.2 (4.6-33.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 24.379 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.2 (0.8-52) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 33.0 (13.3-77.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 61.074 +/- 36.982 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1-13 years old) | Both |
| details |
Urine | 685 - 786 umol/mmol creatinine | Abnormal | D-2-hydroxyglutaric aciduria | Infant (0-1 year old) | Male | details | |
Urine | 373 umol/mmol creatinine | Abnormal | D, L-2-hydroxygluraric aciduria | Children (1-13 years old) | Male | details | |
Urine | 630-1420 umol/mmol creatinine | Abnormal | L-2-hydroxyglutaric aciduria | Children (1-13 years old) | Both | details | |
Urine | <15 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 4 umol/mmol creatinine | Abnormal | 27-hydroxylase deficiency | Adult (>18 years old) | Male | details | |
Urine | 4-36 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 113 umol/mmol creatinine | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Newborn (0-30 days old) | Male | details | |
Urine | <5 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 62 umol/mmol creatinine | Abnormal | Deafness, Onychodystrophy, Osteodystrophy, Mental Retardation, and Seizures Syndrome | Newborn (0-30 days old) | Female | details | |
Urine | 0-1.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 1.0-3.7 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 1.0-4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 1.2-5.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 18.25+/- 1.50 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |