You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Short Chain Acyl-Coa Dehydrogenase Deficiency
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethylmalonic acid (HMDB0000622) | 182.0266-1152.0814 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Glutaric acid (HMDB0000661) | 3.392-44.0934 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Glutaric acid (HMDB0000661) | 4.522-9.0448 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Methylsuccinic acid (HMDB0001844) | 22.612-101.754 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Ethylmalonic acid (HMDB0000622) | 34.231-1012.319 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Isobutyrylglycine (HMDB0000730) | 0.0234-1.106 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Adipic acid (HMDB0000448) | 0-44.0934 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Ethylmalonic acid (HMDB0000622) | 182.0266-1152.0814 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Ethylmalonic acid (HMDB0000622) | 8-3900 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Glutaric acid (HMDB0000661) | 0-18.200 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Glutaric acid (HMDB0000661) | 0-9.0448 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Hexanoylglycine (HMDB0000701) | 0-3.0679 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Isobutyryl-L-carnitine (HMDB0000736) | 0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
N-Butyrylglycine (HMDB0000808) | 0-3.894 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Methylsuccinic acid (HMDB0001844) | 22.612-101.754 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Methylsuccinic acid (HMDB0001844) | 6-630 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Butyrylcarnitine (HMDB0002013) | 0-8.966 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Adenosine deaminase deficiency (102700 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1-Methyladenine (HMDB0011599) | 3.15 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Deoxyadenosine (HMDB0000101) | 176.0 (167.0-185.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Deoxyadenosine (HMDB0000101) | 10-190 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Deoxyadenosine triphosphate (HMDB0001532) | 0-210000 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Deoxyadenosine (HMDB0000101) | 0.005 (0.000-0.010) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Adenylosuccinate lyase deficiency (103050 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Succinyladenosine (HMDB0000912) | 101-188 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine (HMDB0000050) | 6.3-7.2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Deoxyadenosine (HMDB0000101) | 2-7.2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Succinyladenosine (HMDB0000912) | 96.6-281.9 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Succinylaminoimidazole carboxamide riboside (HMDB0240295) | 214 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Adrenoleukodystrophy (300100 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Pipecolic acid (HMDB0000070) | 3.3 (1.5-5.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
Pipecolic acid (HMDB0000070) | 49.4 (8.4-90.4) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |