Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 121 - 124 of 277 in total
Primary biliary cirrhosis (109720 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Hyocholic acid (HMDB0000760) | 1.15 (0.20-2.31) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hyocholic acid (HMDB0000760) | 0.58 (0.15-1.36) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lithocholic acid (HMDB0000761) | 0.32 (0.10-0.52) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lithocholic acid (HMDB0000761) | 1.1 (0.41-2.4) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Deoxycholic acid (HMDB0000626) | 0.5 (0.1-1.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Deoxycholic acid (HMDB0000626) | 0.3 (0.06-0.87) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Chenodeoxycholic acid (HMDB0000518) | 1.4 (0.14-2.9) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Chenodeoxycholic acid (HMDB0000518) | 1.1 (0.04-3.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cholic acid (HMDB0000619) | 2.2 (0.13-6.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cholic acid (HMDB0000619) | 1.9 (0.11-7.2) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hyodeoxycholic acid (HMDB0000733) | 0.0056 (0.0-0.011) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ursodeoxycholic acid (HMDB0000946) | 0.29 (0.056-0.98) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ursodeoxycholic acid (HMDB0000946) | 12.5 (0.7-53.9) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Isoursodeoxycholic acid (HMDB0000686) | 1.1 (0.09-4.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ursocholic acid (HMDB0000917) | 1.0 (0.13-2.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1b,3a,12a-Trihydroxy-5b-cholanoic acid (HMDB0000326) | 0.48 (0.11-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1b,3a,12a-Trihydroxy-5b-cholanoic acid (HMDB0000326) | 0.44 (0.18-0.92) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Deoxycholic acid (HMDB0000626) | 0.509 (0.113 - 1.324) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Deoxycholic acid (HMDB0000626) | 0.328 (0.0679 - 0.871) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Primary hyperoxaluria (259900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glyceric acid (HMDB0000139) | 2360.0 (1.2 - 1450.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Prolactinoma (600634 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
2-Methoxyestrone (HMDB0000010) | 0.025 (0.02-0.03) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Prolidase deficiency (170100 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glycylproline (HMDB0000721) | 590.8 +/- 81.14 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details |