Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 113 - 116 of 277 in total
Argininosuccinic aciduria (207900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Citrulline (HMDB0000904) | 27.5 (10.0-45.0) uM | Abnormal | Adult (>18 years old) | Both |
| details |
Ammonia (HMDB0000051) | 1100.0 (200.0-2000.0) uM | Abnormal | Children (1-13 years old) | Both |
| details |
Ammonia (HMDB0000051) | 94 uM | Abnormal | Children (1-13 years old) | Male | details | |
Ammonia (HMDB0000051) | 62 uM | Abnormal | Infant (0-1 year old) | Male | details | |
Argininosuccinic acid (HMDB0000052) | 1515 uM | Abnormal | Infant (0-1 year old) | Male | details | |
Citrulline (HMDB0000904) | 200.0 (100.0-300.0) uM | Abnormal | Children (1-13 years old) | Both |
| details |
Citrulline (HMDB0000904) | 284 uM | Abnormal | Infant (0-1 year old) | Male | details |
Congestive heart failure
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|
Hepatocellular carcinoma (114550 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1-Methyladenosine (HMDB0003331) | 0.096 +/- 0.095 uM | Abnormal | Adult (>18 years old) | Both | details | |
Taurocholic acid (HMDB0000036) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Sphingosine 1-phosphate (HMDB0000277) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Deoxycholic acid glycine conjugate (HMDB0000631) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Taurodeoxycholic acid (HMDB0000896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glycochenodeoxycholate-3-sulfate (HMDB0002497) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(20:0/0:0) (HMDB0011511) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Pellagra
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
NAD (HMDB0000902) | 29.1 (25.0-33.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
NADP (HMDB0000217) | 24.4 (21.5 - 27.4) uM | Abnormal | Adult (>18 years old) | Both | details |