Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 113 - 116 of 277 in total
Argininosuccinic aciduria (207900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Argininosuccinic acid (HMDB0000052) | 667 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Acetic acid (HMDB0000042) | 54.1 +/- 23.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Betaine (HMDB0000043) | 210.1 +/- 16.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Argininosuccinic acid (HMDB0000052) | 1542.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | 80.9 +/- 1.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 53.1 +/- 1.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 52.9 +/- 12.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | 1941.3 +/- 122.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | 20.5 +/- 0.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 38.1 +/- 2.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Congestive heart failure
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Deoxypyridinoline (HMDB0000569) | 0.019 +/- 0.0026 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Pyridinoline (HMDB0000851) | 0.075 +/- 0.012 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Hepatocellular carcinoma (114550 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Thromboxane A2 (HMDB0001452) | 0.00078 +/- 0.00035 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Urea (HMDB0000294) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
D-Xylitol (HMDB0002917) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Arabinofuranose (HMDB0012325) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Pellagra
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Nudifloramide (HMDB0004193) | 41.00 (16.00-66.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylnicotinamide (HMDB0000699) | 37.00 (11.5-62.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |