Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 97 - 100 of 277 in total
Lysinuric protein intolerance (222700 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Lysine (HMDB0000182) | 548-1317.200 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
Ornithine (HMDB0000214) | 16.110-51 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
Orotic acid (HMDB0000226) | 44.16(0.72-642.79) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
L-Arginine (HMDB0000517) | 2-153 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
Malonyl-Coa decarboxylase deficiency (248360 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethylmalonic acid (HMDB0000622) | 665.00 (180.00-1150.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Adipic acid (HMDB0000448) | 144 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Glutaric acid (HMDB0000661) | 40 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Suberic acid (HMDB0000893) | 54 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Methylmalonic acid (HMDB0000202) | 33 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Succinic acid (HMDB0000254) | 50 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Ethylmalonic acid (HMDB0000622) | 6-53 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Malonic acid (HMDB0000691) | 690 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Malonic acid (HMDB0000691) | 21-890 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Malonic acid (HMDB0000691) | 2170.752-5438.186 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Maple syrup urine disease (248600 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Methyl-2-oxovaleric acid (HMDB0000491) | 209.0 +/- 35.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | 50.3 +/- 10.6 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | 576.1 +/- 15.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | 14416 +/- 983 uM | Abnormal | Adult (>18 years old) | Both | details | |
Ethanolamine (HMDB0000149) | 99.7 +/- 3.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 233.7 +/- 10.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 171.8 +/- 4.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | 98.3 +/- 7.1 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 33.1 +/- 1.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Ketoisovaleric acid (HMDB0000019) | 550.00 (300.00-800.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
1-Methylhistidine (HMDB0000001) | 31 +/- 11 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | 13.2 +/- 5.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Betaine (HMDB0000043) | 14.2 +/- 0.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glutamine (HMDB0000641) | 52.8 +/- 26.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | 234.1 +/- 15.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxy-4,5-dimethyl-2(5H)-furanone (HMDB0031306) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
alpha-Ketoisovaleric acid (HMDB0000019) | 550.00 (300.00-800.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
2-Hydroxy-3-methylpentanoic acid (HMDB0000317) | Not Quantified | Abnormal | Not Available | Not Available | details | |
Hydroxyisocaproic acid (HMDB0000746) | 41.5 (3.00-80.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Mastocytosis (154800 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1-Methylhistamine (HMDB0000898) | 0.73 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Methylimidazoleacetic acid (HMDB0002820) | 10.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |