Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2176 - 2200 of 5662 in total
Decanoylcarnitine (HMDB0000651 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.04 (0.02–0.06) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0673 +/- 0.0193 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0821 +/- 0.0263 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0699 +/- 0.0206 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.04-0.13 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.06(0.04-0.14) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.06(0.04-0.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dodecanoylcarnitine (HMDB0002250 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.02 (0.01-0.04) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.03-0.25 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.07(0.03-0.14) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.07(0.04-0.28) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Antimony (HMDB0004118 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00007 (0.00005-0.00009) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.00007 (0.00005-0.00010) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0000529 (0.0000492-0.0000557) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.00008728 (0.0000780-0.0000975) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0.00005 +/- 0.00002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0-0.008 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Tetradecanoylcarnitine (HMDB0005066 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.018 (0.001-0.088) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.01-0.09 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.02(0.01-0.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02(0.01-0.07) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Linoleyl carnitine (HMDB0006469 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.10 (0.04-0.30) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0007 (0.0003-0.002) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0-0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.0 (0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.0 (0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Diethylphosphate (HMDB0012209 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00452(0.00268-0.00710) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.00323(0.00237-0.00429) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.000729 (0.000421-0.000998) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.00105 (0.000638-0.00173) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
9-Decenoylcarnitine (HMDB0013205 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.14 (0.06-0.32) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.03-0.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.08 +/- 0.04 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.09 +/- 0.04 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.08 (0.02-0.15) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
trans-2-Dodecenoylcarnitine (HMDB0013326 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.028 (0.011-0.042) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.02-0.14 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.06 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.06 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.06 (0.02-0.08) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
trans-2-Tetradecenoylcarnitine (HMDB0013329 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.003 (0.001-0.006) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.01-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.11) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
3-Hydroxy-cis-5-tetradecenoylcarnitine (HMDB0013330 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0020 (0.0008-0.0040) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.89 +/- 0.10 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.52 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01 +/- 0.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01 +/- 0.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Antazoline (HMDB0015689 )
Chloropyramine (HMDB0015690 )
Dimethindene (HMDB0015691 )
Isothipendyl (HMDB0015692 )
Tymazoline (HMDB0015693 )
Nandrolone decanoate (HMDB0015694 )
Roxatidine acetate (HMDB0015695 )
Bopindolol (HMDB0015696 )
Bupranolol (HMDB0015697 )
Cinitapride (HMDB0015698 )
Tofisopam (HMDB0015699 )
Ticagrelor (HMDB0015702 )
Tafluprost (HMDB0015704 )
Ivacaftor (HMDB0015705 )
Bisphenol A (HMDB0032133 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00142(0.00095-0.00202) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.00120(0.00095-0.00153) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.000941 (0.000872-0.00102) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.00117 (0.00104-0.00131) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |