Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2201 - 2225 of 5662 in total
3-Methylglutarylcarnitine (HMDB0000552 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.030 (0.016-0.052) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.03-0.13 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.05(0.03-0.13) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.06(0.03-0.13) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.08 (0.06-0.10) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
PC(32:0) (HMDB0000564 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0035 (0.0013-0.0071) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0026 +/- 0.0025 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0035 +/- 0.0065 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0038 +/- 0.0081 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Hexanoylcarnitine (HMDB0000756 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.05 (0.03-0.07) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.02-0.05 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.03 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.03 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Octanoylcarnitine (HMDB0000791 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.05 (0.03-0.09) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 14.246-418.887 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 60.81 +/- 2.32 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 69.63 +/- 2.32 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.02-0.31 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.05(0.02-0.37) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.04(0.02-0.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.05 (0.04-0.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Propionylcarnitine (HMDB0000824 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.07 (0.01-0.20) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.3638 +/- 0.6673 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.218 +/- 0.2137 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.4814 +/- 0.371 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 2.09 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | 86.75 +/- 9.39 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 142.23 +/- 13.71 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.03 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.03 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Butyrylcarnitine (HMDB0002013 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.76 (0.12-1.81) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.368 +/- 1.1114 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 1.2564 +/- 1.26 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 2.3594 +/- 1.3471 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0-8.966 umol/mmol creatinine | Abnormal | Short chain acyl-CoA dehydrogenase deficiency (SCAD) | Infant (0-1 year old) | Both | details | |
Urine | 702.56 +/- 39.76 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 565.44 +/- 32.46 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.05-0.33 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.11 +/- 0.06 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.13 +/- 0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.21 (0.10-0.37) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Malonylcarnitine (HMDB0002095 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.02 (0.01-0.04) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.01-0.08 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.04 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.04 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tiglylcarnitine (HMDB0002366 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.10 (0.05-0.20) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.03-0.16 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.08 +/- 0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.07 +/- 0.022 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.07 (0.05-0.10) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
PC(28:1) (HMDB0007867 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.006 (0.003-0.02) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0067 +/- 0.0025 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0133 +/- 0.0086 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0061 +/- 0.0021 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
PC(32:1) (HMDB0007872 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.011 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0015 +/- 0.0026 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0024 +/- 0.005 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0024 +/- 0.005 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
PC(32:2) (HMDB0007874 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00055 (0.0001-0.0015) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0-0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.03) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.0 (0.0-0.02) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(14:1(9Z)/16:1(9Z)) (HMDB0007903 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0005 (0.0001-0.0022) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0005 +/- 0.0006 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0006 +/- 0.0006 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0007 +/- 0.0005 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.13 +/- 0.01 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.07 +/- 0.01 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
Propenoylcarnitine (HMDB0013124 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.003 (0.001-0.006) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0-0.06 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.01-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02(0.0-0.06) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
Hydroxypropionylcarnitine (HMDB0013125 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.008 (0.004-0.012) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.29 +/- 0.10 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.43 +/- 0.15 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.06 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.03 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 0.02 (0.01-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Butenylcarnitine (HMDB0013126 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.014 (0.008 -0.021) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.01-0.04 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 0.02 (0.01-0.03) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Valerylcarnitine (HMDB0013128 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.220 (0.037-0.440) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.6537 +/- 0.7142 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.4795 +/- 0.3669 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.9187 +/- 0.4397 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <3.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Urine | 0.02-0.29 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.04(0.02-0.25) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.05(0.02-0.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.10 (0.05-0.25) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Glutaconylcarnitine (HMDB0013129 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.04 (0.01-0.06) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0-0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 0.04 (0.02-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Glutarylcarnitine (HMDB0013130 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.04 (0.03-0.10) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.02-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.05 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.04 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.06 (0.05-0.08) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Methylmalonylcarnitine (HMDB0013133 )
2-Hexenoylcarnitine (HMDB0013161 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.019 (0.009-0.050) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 13.38 +/- 0.73 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 17.37 +/- 1.01 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01 +/- 0.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01 +/- 0.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.04 (0.03-0.06) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Nonanoylcarnitine (HMDB0013288 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.20 (0.07-0.46) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 225.05 +/- 13.63 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 153.82 +/- 7.30 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.03-0.18 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.1(0.03-0.15) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.08(0.04-0.19) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
2-Octenoylcarnitine (HMDB0013324 )
Pimelylcarnitine (HMDB0013328 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.03 (0.01-0.11) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.02-0.09 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.04 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.05 +/- 0.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.04 (0.03-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
9,12-Hexadecadienoylcarnitine (HMDB0013334 )
3-Hydroxyhexadecanoylcarnitine (HMDB0013336 )