You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
beta-Alanine (HMDB0000056 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.4 +/- 3.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.4 +/- 1.4 umol/mmol creatinine | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Adult (>18 years old) | Both | details | |
Urine | 0.23 +/- 0.73 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.00068 +/- 0.00049 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0007 +/- 0.00075 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.27 +/- 0.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 5.9 (3.4-13.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0-2.3 umol/mmol creatinine | Abnormal | GABA transaminase deficiency | Children (1-13 years old) | Both |
| details |
Urine | 23.937 +/- 15.623 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 11.821 +/- 6.072 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.58-1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.57-1.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0007 +/- 0.00075 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 0.00068 +/- 0.00049 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0 +/- 5.65 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 10.18 +/- 10.18 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 24.87 +/- 62.18 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | <24.77 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <10.41 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <2.83 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <2.83 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <5.54 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <5.88 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Acetoacetic acid (HMDB0000060 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.15 (0.01-0.58) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.20 (0.020-0.82) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 33.0(0.00-67.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 237.0 umol/mmol creatinine | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Ketosis | Adult (>18 years old) | Both |
| details |
Urine | 10025.00 (50.00-20000.00) umol/mmol creatinine | Abnormal | Ketosis | Children (1-13 years old) | Both |
| details |
Urine | 11.1 (2.2-24.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 22.37 +/- 14.614 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 18.64 +/- 20.321 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 1.6 (0.2-5.8) umol/mmol creatinine | Abnormal | Ketosis | Children (1-13 years old) | Both |
| details |
Urine | 0.1 (0-1.5) umol/mmol creatinine | Abnormal | Ketosis | Infant (0-1 year old) | Both |
| details |
Urine | 0.08 (0-1.5) umol/mmol creatinine | Abnormal | Ketosis | Newborn (0-30 days old) | Both |
| details |
Urine | 5-28 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Epinephrine (HMDB0000068 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.002 +/- 0.00099 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.0052 (0.00043-0.0099) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0021 (0.00098-0.0052) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.011 +/- 0.0022 umol/mmol creatinine | Abnormal | Exercise | Adult (>18 years old) | Both | details | |
Urine | 0.0057 +/- 0.00092 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.016 (0.001-0.089) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pipecolic acid (HMDB0000070 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.03 +/-0.07 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.02-228.3 umol/mmol creatinine | Abnormal | Zellweger Syndrome | Children (1-13 years old) | Not Specified | details | |
Urine | 0.03 +/- 0.07 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.032 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.0 umol/mmol creatinine | Abnormal | Infantile Refsum disease | Infant (0-1 year old) | Both | details | |
Urine | 0.28 (0.0-0.56) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.3 (1.5-5.0) umol/mmol creatinine | Abnormal | Adrenoleukodystrophy | Adult (>18 years old) | Both |
| details |
Urine | 49.4 (8.4-90.4) umol/mmol creatinine | Abnormal | Adrenoleukodystrophy (ALD) | Children (1-13 years old) | Both |
| details |
Urine | < 0.566 umol/mmol creatinine | Normal | Normal | Not Available | Not Available | details | |
Urine | 0 - 25.33 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 0 - 13.91 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
Urine | 0 - 5.09 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
Urine | 0 - 0.64 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
Urine | 0 - 0.64 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
Urine | 0 - 0.64 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
Urine | 0 - 0.64 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
Urine | 0 - 0.64 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | <0.565 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Male | details | |
Urine | 0-5.314 umol/mmol creatinine | Abnormal | Infantile Refsum disease | Children (1 - 13 years old) | Male | details | |
Urine | <6 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0.93-70 umol/mmol creatinine | Abnormal | Pseudoneonatal adrenoleukodystrophy | Children (1-13 years old) | Both | details | |
Urine | 4.522 umol/mmol creatinine | Abnormal | Hyperpipecolatemia | Children (1-13 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxyinosine (HMDB0000071 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | < 0.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.2 umol/mmol creatinine | Abnormal | Purine nucleoside phosphorylase (PNP) deficiency | Adult (>18 years old) | Both | details | |
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.573 +/- 1.68 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0-6 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | <0.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
cis-Aconitic acid (HMDB0000072 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 54.5 (32.4-76.6) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 67.9 (14.3-100.7) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 73.8 (64.0-130.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 37.9 (17.3-63.3) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 29.8 (14.7-93.1) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 32.0 (0.0-70.0) umol/mmol creatinine | Abnormal | Lung cancer | Adult (>18 years old) | Both | details | |
Urine | 35.95 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 13 (2.7-44) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 10.3(5.2-16.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 20.9 (3.8-95.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 38.74 +/- 40.952 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 33.685 +/- 14.03 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <102.12 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 48-103 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 58-85 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.494-293.514 umol/mmol creatinine | Abnormal | Amish lethal microcephaly | Infant (0-1 year old) | Both | details | |
Urine | 9.740-38.962 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.0-23.6 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 7-30.6 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 8-26.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 8-40.7 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details |
Dopamine (HMDB0000073 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.22 +/- 0.07 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.49 +/- 0.06 umol/mmol creatinine | Abnormal | Vitiligo | Infant (0-1 year old) | Both | details | |
Urine | 0.37 +/- 0.03 umol/mmol creatinine | Abnormal | Vitiligo | Children (1-13 years old) | Both | details | |
Urine | 0.4 +/- 0.05 umol/mmol creatinine | Abnormal | Vitiligo | Children (1-13 years old) | Both | details | |
Urine | 0.44 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.107 (0.043-0.172) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.10 (0.066-0.16) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 2426 +/- 0 nmol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 0.86 (0.179-1.541) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 3.119 +/- 0 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 2.626 (0.030-5.221) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 0.4 (0.2-0.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.5565 +/- 0.3993 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.6381 +/- 0.2948 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.5024 +/- 0.2337 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.102 (0.0673-0.163) umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified |
| details |
Urine | 0.200-5.220 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 2.7 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details | |
Urine | 3.91 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
Urine | 0.124 umol/mmol creatinine | Abnormal | Dopamine-serotonin Vesicular Transport Defect | Adolescent (13-18 years old) | Female | details | |
Urine | 0.261-1.697 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | 0.84 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.13-2.63 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.31 +/- 0.76 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 1.1 +/- 0.7 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydrouracil (HMDB0000076 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 627.0 umol/mmol creatinine | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Infant (0-1 year old) | Both | details | |
Urine | 12.2 +/- 6.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.79 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.4 +/- 4.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 3.0 +/- 2.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 2.4 +/- 1.67 umol/mmol creatinine | Abnormal | Hypertension | Adult (>18 years old) | Both | details | |
Urine | 2.4 +/- 2.00 umol/mmol creatinine | Abnormal | Cerebral infarction | Adult (>18 years old) | Both | details | |
Urine | 2.8 +/- 1.9 umol/mmol creatinine | Abnormal | Malignancy | Adult (>18 years old) | Both | details | |
Urine | 2.7 +/- 1.9 umol/mmol creatinine | Abnormal | Liver dysfunction | Adult (>18 years old) | Both | details | |
Urine | 2.5 +/- 2.00 umol/mmol creatinine | Abnormal | Nephropathy | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.8 (2.1-8.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.5-20 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | <3.4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
Cysteinylglycine (HMDB0000078 )
Dihydrothymine (HMDB0000079 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.40 (0.17-0.64) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.57 (0.21-0.94) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 5.00 (0.00-10.00) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.4 (1.3-4.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 11.664 +/- 5.285 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8.736 +/- 1.827 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0-3 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | <0.6 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
Deoxyguanosine (HMDB0000085 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 177.0-322.0 umol/mmol creatinine | Abnormal | Purine nucleoside phosphorylase (PNP) deficiency | Adult (>18 years old) | Not Specified | details | |
Urine | <1.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0-5 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | <0.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
Dimethylamine (HMDB0000087 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 25.2 +/- 1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 25.4 (8.22-42.7) umol/mmol creatinine | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
Urine | 25.0 (22.0-28.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 34.4 +/- 9.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 39.3 +/- 8.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 52 umol/mmol creatinine | Abnormal | Rhabdomyolysis | Adult (>18 years old) | Female | details | |
Urine | 19.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 36.13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 30.8 (20.3-59.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 30.35 (16.30 – 50.36) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 32.42 (4.89 – 61.25) umol/mmol creatinine | Abnormal | Type 1 diabetes Mellitus | Adult (>18 years old) | Both |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 35.268 (6.543 - 159.703) umol/mmol creatinine | Abnormal | Bladder infections | Adult (>18 years old) | Both | details | |
Urine | 17.5908 +/- 6.4589 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 15.4394 +/- 7.28 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 17.059 +/- 6.3921 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 56.531 +/- 42.872 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 56.97 +/- 42.793 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 78.9 +/- 29.2 umol/mmol creatinine | Abnormal | Duchenne Muscular Dystrophy | Children (1-13 years old) | Male | details | |
Urine | 48.1 +/- 47.6 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male | details | |
Urine | 0.22 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 20-60 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.00050 +/- 0.00055 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Dimethylglycine (HMDB0000092 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3.4 (0.7-10.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.2 (0.8-11.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.4 (1.6-10.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.09 +/- 8.203 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.068 +/- 3.307 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 441-457 umol/mmol creatinine | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
Urine | 1-126 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0.087 (0.058-0.26) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 15-220 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Citric acid (HMDB0000094 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 226.32 +/- 98.12 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 11.2 umol/mmol creatinine | Abnormal | Paraquat poisoning | Adult (>18 years old) | Both | details | |
Urine | 300.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 268.0 (53.0-1111.0) umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 172.8 +/- 87.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 280.6 +/- 115.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 154 umol/mmol creatinine | Abnormal | Rhabdomyolysis | Adult (>18 years old) | Female | details | |
Urine | 972.5 (89.5-1647.7) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 708.9 (25.2-3168.4) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 208.6 (33.2-445.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 184.2 (58.7-651.7) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 181.0 +/- 97.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 242.0 +/- 129.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 119.45 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 46.87-484.31 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 155 (70-226) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 271.8 +/- 90.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 440.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 203 (49-600) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 242.34 (81.79 – 403.84) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 304.51 (105.96 – 586.60) umol/mmol creatinine | Abnormal | Type 1 diabetes Mellitus | Adult (>18 years old) | Both |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 371(102-611) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 181.5 +/- 5.7 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
Urine | 191.7 +/- 4.1 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
Urine | 80.9 +/- 1.8 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Adult (>18 years old) | Both | details | |
