Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 3951 - 3975 of 5662 in total
Glutarylglycine (HMDB0000590 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0035–0.0565 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0025–0.0517 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0012–0.0586 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
SAICAR (HMDB0000797 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | ATIC deficiency | Children (1-13 years old) | Female | details | |
Urine | <0.300 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
Urine | <1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details |
Capryloylglycine (HMDB0000832 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | <0.0015–0.0347 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | <0.0015–0.0414 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | <0.0015–0.0489 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | <0.2 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.2-1.7 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Valerylglycine (HMDB0000927 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0086–0.2152 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0080–0.1469 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0117–0.0901 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 0.02 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | <0.11 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0-0.12 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Methylcysteine (HMDB0002108 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.34-0.82 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.35-0.63 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0796-0.717 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0177-0.619 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.34-0.82 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.35-0.63 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
4-Pentenoic acid (HMDB0031602 )
3-Hydroxyisovalerylcarnitine (HMDB0061189 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 18.67 umol/mmol creatinine | Abnormal | Multiple carboxylase deficiency | Infant (0-1 year old) | Female | details | |
Urine | 80.88 umol/mmol creatinine | Abnormal | Multiple carboxylase deficiency | Children (1-13 years old) | Female | details | |
Urine | 0.42 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male | details | |
Urine | 52.2 +/- 14.7 umol/mmol creatinine | Abnormal | 3-Methylcrotonyl-CoA Carboxylase Deficiency | Adult (>18 years old) | Both | details |
Thioproline (HMDB0062164 )
Methionine sulfone (HMDB0062174 )
AICA-riboside (HMDB0062179 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | ATIC deficiency | Infant (0-1 year old) | Female |
| details |
Urine | 0.026 +/- 0.011 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.025 +/- 0.015 umol/mmol creatinine | Abnormal | Lymphosarcomatosis | Adult (>18 years old) | Both | details | |
Urine | 0.025 +/- 0.015 umol/mmol creatinine | Abnormal | Refractory anemia | Adult (>18 years old) | Both | details | |
Urine | 0.025 +/- 0.015 umol/mmol creatinine | Abnormal | Non-Hodgkin's lymphoma | Adult (>18 years old) | Both | details |
hydroxybutyrylglycine (HMDB0094716 )
hydroxyvalerylglycine (HMDB0094717 )
1-hydroxyhexanoylglycine (HMDB0094718 )
2-hydroxyhexanoylglycine (HMDB0094719 )
3-hydroxyhexanoylglycine (HMDB0094720 )
4-hydroxyhexanoylglycine (HMDB0094721 )
5-hydroxyhexanoylglycine (HMDB0094722 )
2-hydroxyphenylpropionylglycine (HMDB0094723 )
3-hydroxyphenylpropionylglycine (HMDB0094724 )
4-hydroxyphenylpropionylglycine (HMDB0094725 )
5-hydroxyphenylpropionylglycine (HMDB0094726 )
6-hydroxyphenylpropionylglycine (HMDB0094727 )
2-Hepteneoylglycine (HMDB0094728 )
3-Hepteneoylglycine (HMDB0094729 )
4-Hepteneoylglycine (HMDB0094730 )