Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 241 - 244 of 277 in total
Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness (613090 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Urea (HMDB0000294) | 11389.503 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Urea (HMDB0000294) | 7193.37 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Urea (HMDB0000294) | 4945.442-9524.555 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Magnesium (HMDB0000547) | 1275.458 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Magnesium (HMDB0000547) | 493.726 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Magnesium (HMDB0000547) | 493.726 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Creatinine (HMDB0000562) | 175.923 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Creatinine (HMDB0000562) | 81.331 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Creatinine (HMDB0000562) | 62.766-71.607 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Chloride ion (HMDB0000492) | 86000-87000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Chloride ion (HMDB0000492) | 101000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Chloride ion (HMDB0000492) | 81000-97000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Potassium (HMDB0000586) | 86000-87000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Potassium (HMDB0000586) | 101000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Potassium (HMDB0000586) | 81000-97000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Sodium (HMDB0000588) | 128000-138000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Sodium (HMDB0000588) | 143000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Sodium (HMDB0000588) | 134000-138000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 19800-28300 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 23900 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 25900-37200 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Aldosterone (HMDB0000037) | 0.0416 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Aldosterone (HMDB0000037) | 0.0204-0.0735 uM | Abnormal | Children (1-13 years old) | Female | details |
Glucocorticoid resistance (615962 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 0.684-0.991 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Potassium (HMDB0000586) | 3300-3600 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Aldosterone (HMDB0000037) | <0.000069 uM | Abnormal | Adult (>18 years old) | Male | details |
Brunner Syndrome (300615 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|
Leukotriene C4-Synthesis Deficiency (614037 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Leukotriene B4 (HMDB0001085) | 0.082 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Leukotriene C4 (HMDB0001198) | <0.00000799 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Leukotriene E4 (HMDB0002200) | <0.00001137 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Leukotriene D4 (HMDB0003080) | <0.00001 uM | Abnormal | Infant (0-1 year old) | Female | details |