Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2951 - 2975 of 5662 in total
Saccharopine (HMDB0000279 )
16b-Hydroxyestradiol (HMDB0000347 )
3-Hydroxytetradecanedioic acid (HMDB0000394 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | Hepatocellular disease | Not Available | Not Available | details | |
Urine | Not Quantified | Abnormal | Ketosis | Not Available | Not Available | details | |
Urine | Not Quantified | Abnormal | CHAD/TFP deficiency | Not Available | Not Available | details |
2-Hydroxydecanedioic acid (HMDB0000424 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | Peroxisomal diseases | Not Available | Not Available | details | |
Urine | 0.39-0.67 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.37-0.55 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
Isocaproic acid (HMDB0000689 )
Gentisuric acid (HMDB0059999 )
N-acetyl-S-(N-allylthiocarbamoyl)-L-cysteine (HMDB0060011 )
Neomenthol-glucuronide (HMDB0060012 )
O-methoxycatechol-O-sulphate (HMDB0060013 )
Phenol glucuronide (HMDB0060014 )
Phenol sulphate (HMDB0060015 )
Pyrogallol-1-O-sulphate (HMDB0060016 )
Pyrogallol-2-O-glucuronide (HMDB0060017 )
Pyrogallol-2-O-sulphate (HMDB0060018 )
Sinapinic acid-O-glucuronide isomer (HMDB0060019 )
Sinapic acid 4-O-sulfate (HMDB0060020 )
trans-isoeugenol-O-glucuronide (HMDB0060021 )
Urolithin A-8-O-glucuronide (HMDB0060022 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Metabolic syndrome | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Type 2 diabetes mellitus or three or more major cardiovascular risk factors | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Vanillic acid 4-O-glucuronide (HMDB0060024 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Vanilloylglycine (HMDB0060026 )
5-(3',4',5'-trihydroxyphenyl)-gamma-valerolactone-O-methyl-4'-O-glucuronide (HMDB0060027 )
5-(3',4',5'-trihydroxyphenyl)-gamma-valerolactone-O-methyl-5'-O-glucuronide (HMDB0060028 )
5-(3',4',5'-Trihydroxyphenyl)-gamma-valerolactone-O-methyl-O-sulphate (HMDB0060029 )
5-(3',5'-Dihydroxyphenyl)-gamma-valerolactone-O-glucuronide-O-methyl (HMDB0060030 )
5-(3',5'-Dihydroxyphenyl)-gamma-valerolactone-O-sulphate-O-methyl (HMDB0060031 )