You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Urine Metabolome Statistics
Metabolite Statistics
Total Metabolites | 4730 |
---|---|
Total Proteins | 4637 |
Number of Metabolites that are Detected And Quantified | 1763 |
Number of Metabolites that are Detected But Not Quantified | 1492 |
Number of Metabolites that are Expected | 2348 |
Endogenous Metabolites | 2869 |
Exogenous Metabolites | 3566 |
Metabolite Concentration Statistics
Total Number of Concentrations | 9068 |
---|---|
Number of Conditions with Concentrations | 365 |
Number of Concentrations for Abnormal Conditions | 2256 |
Number of Concentrations for Normal Condition | 6812 |
Number of Concentrations From References | 6480 |
Metabolite Link-out Statistics
Chemspider Link Count | 3274 |
---|---|
Pubchem Compound Link Count | 3556 |
KEGG Compound Link Count | 2216 |
KEGG Pathway Link Count | 14110 |
CHEBI Compound Link Count | 2524 |
Wikipedia Link Count | 2276 |