You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Urine Metabolome Statistics
Metabolite Statistics
Total Metabolites | 5661 |
---|---|
Total Proteins | 4769 |
Number of Metabolites that are Detected And Quantified | 1844 |
Number of Metabolites that are Detected But Not Quantified | 2453 |
Number of Metabolites that are Expected | 2318 |
Endogenous Metabolites | 3152 |
Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
Total Number of Concentrations | 9244 |
---|---|
Number of Conditions with Concentrations | 365 |
Number of Concentrations for Abnormal Conditions | 2261 |
Number of Concentrations for Normal Condition | 6983 |
Number of Concentrations From References | 6649 |
Metabolite Link-out Statistics
Chemspider Link Count | 3595 |
---|---|
Pubchem Compound Link Count | 3890 |
KEGG Compound Link Count | 2396 |
KEGG Pathway Link Count | 14521 |
CHEBI Compound Link Count | 2756 |
Wikipedia Link Count | 2367 |