You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Urine Metabolome Statistics
Metabolite Statistics
Total Metabolites | 4689 |
---|---|
Total Proteins | 4646 |
Number of Metabolites that are Detected And Quantified | 1758 |
Number of Metabolites that are Detected But Not Quantified | 1482 |
Number of Metabolites that are Expected | 2318 |
Endogenous Metabolites | 2845 |
Exogenous Metabolites | 3874 |
Metabolite Concentration Statistics
Total Number of Concentrations | 9087 |
---|---|
Number of Conditions with Concentrations | 365 |
Number of Concentrations for Abnormal Conditions | 2261 |
Number of Concentrations for Normal Condition | 6826 |
Number of Concentrations From References | 6492 |
Metabolite Link-out Statistics
Chemspider Link Count | 3267 |
---|---|
Pubchem Compound Link Count | 3545 |
KEGG Compound Link Count | 2210 |
KEGG Pathway Link Count | 14256 |
CHEBI Compound Link Count | 2517 |
Wikipedia Link Count | 2269 |