Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic (261680 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | 900 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| D-Glucose (HMDB0000122) | 800-3200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 2800 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Lactic acid (HMDB0000190) | 850-2050 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Lactic acid (HMDB0000190) | 2900 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Ammonia (HMDB0000051) | 25-30 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Ammonia (HMDB0000051) | 146 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| L-Arginine (HMDB0000517) | 12-59 uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-Arginine (HMDB0000517) | 10 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Glutamine (HMDB0000641) | 508-1087 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Glutamine (HMDB0000641) | 1731 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Citrulline (HMDB0000904) | 6-21 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Citrulline (HMDB0000904) | 5 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 900 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| alpha-D-Glucose (HMDB0003345) | 800-3200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 2800 uM | Abnormal | Children (1-13 years old) | Male | details |
Molybdenium co-factor deficiency (252150 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Xanthine (HMDB0000292) | 18 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Uric acid (HMDB0000289) | 23 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Homocysteine (HMDB0000742) | 0.9 uM | Abnormal | Children (1-13 years old) | Male | details |
Urocanase deficiency (276880 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|
6-Pyruvoyltetrahydropterin synthase deficiency (261640 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Phenylalanine (HMDB0000159) | 360-1200 uM | Abnormal | Newborn (0-30 days old) | Both | details |