Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 209 - 212 of 277 in total
Acrodermatitis enteropathica (201100 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Zinc (HMDB0015532) | 11.619 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Duchenne Muscular Dystrophy (310200 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Dimethylamine (HMDB0000087) | 78.9 +/- 29.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Asymmetric dimethylarginine (HMDB0001539) | 20.3 +/- 10.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Nitrite (HMDB0002786) | 0.97 +/- 1.10 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Nitrate (HMDB0002878) | 230 +/- 126 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Prostaglandin D2 (HMDB0001403) | 0.00221 +/- 0.000112 umol/mmol creatinine | Abnormal | Children (1 - 18 years old) | Male | details |
Tryptophanuria with dwarfism (276100 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Indoleacetic acid (HMDB0000197) | 1.636-2.0930 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Tryptophan (HMDB0000929) | 10.707-21.382 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Kynurenine (HMDB0000684) | 0.256-0.800 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Hydroxylysinuria (236900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
5-Hydroxylysine (HMDB0000450) | 20.963 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Male | details | |
5-Hydroxylysine (HMDB0000450) | 5.507-7.110 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Male | details |