Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 117 - 120 of 277 in total
Thyroid cancer
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cadaverine (HMDB0002322) | 0.18 +/- 0.044 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N8-Acetylspermidine (HMDB0002189) | 0.88 +/- 0.14 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N1-Acetylspermidine (HMDB0001276) | 1.9 +/- 0.35 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Docosahexaenoic acid (HMDB0002183) | 4.4 +/- 9.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Docosapentaenoic acid (22n-6) (HMDB0001976) | 3.0 +/- 2.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5a-Tetrahydrocorticosterone (HMDB0000449) | 0.028 +/- 0.018 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Tetrahydrodeoxycorticosterone (HMDB0000879) | 0.0079 +/- 0.0056 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Androstenedione (HMDB0000053) | 0.090 +/- 0.073 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
16a-Hydroxydehydroisoandrosterone (HMDB0000352) | 0.35 +/- 0.21 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
beta-Cortol (HMDB0005821) | 0.059 +/- 0.045 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Tetrahydrodeoxycortisol (HMDB0005972) | 0.022 +/- 0.014 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Linoleic acid (HMDB0000673) | 0.18 +/- 0.45 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
alpha-Linolenic acid (HMDB0001388) | 0.49 +/- 0.46 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Breast cancer
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1-Methylinosine (HMDB0002721) | 3.14 +/- 2.04 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Fanconi syndrome
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glyceraldehyde (HMDB0001051) | 6407.7 +/- 6030.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Major depressive disorder (608516 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
5-Methoxydimethyltryptamine (HMDB0002004) | 0.0052 (0.0003-0.0094) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Methyltryptamine (HMDB0004370) | 0.0049 (0.000018-0.000094) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |