You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Obesity (601665 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 1-Methylhistidine (HMDB0000001) | 10.9 +/- 10.1 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Methylhistidine (HMDB0000479) | 16.0 +/- 9.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | 11183.81 +/- 6864.25 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| Hippuric acid (HMDB0000714) | 128.367 +/- 12.974 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| Octanoylcarnitine (HMDB0000791) | 69.63 +/- 2.32 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| Propionylcarnitine (HMDB0000824) | 142.23 +/- 13.71 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| Behenic acid (HMDB0000944) | 61.661 +/- 2.281 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| Butyrylcarnitine (HMDB0002013) | 565.44 +/- 32.46 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(34:1) (HMDB0007879) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(34:2) (HMDB0007880) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(34:4) (HMDB0007883) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0007884) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(36:1) (HMDB0007887) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(38:0) (HMDB0007893) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/14:0) (HMDB0007899) | 1.89 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/16:1(9Z)) (HMDB0007903) | 0.07 +/- 0.01 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/20:0) (HMDB0007911) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/20:1(11Z)) (HMDB0007912) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/20:3(5Z,8Z,11Z)) (HMDB0007914) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/20:3(8Z,11Z,14Z)) (HMDB0007915) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(14:1(9Z)/22:0) (HMDB0007919) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/18:1(11Z)) (HMDB0007971) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/18:1(9Z)) (HMDB0007972) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/18:2(9Z,12Z)) (HMDB0007973) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0007976) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/20:1(11Z)) (HMDB0007978) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/22:0) (HMDB0007985) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(38:6) (HMDB0007991) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/P-18:1(11Z)) (HMDB0007996) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:0/P-18:1(9Z)) (HMDB0007997) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/14:1(9Z)) (HMDB0007999) | 0.07 +/- 0.01 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/18:0) (HMDB0008003) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/18:1(11Z)) (HMDB0008004) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/18:1(9Z)) (HMDB0008005) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0008007) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0008008) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/20:0) (HMDB0008010) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008022) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008024) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/P-18:0) (HMDB0008028) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/P-18:1(11Z)) (HMDB0008029) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(16:1(9Z)/P-18:1(9Z)) (HMDB0008030) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:0/16:1(9Z)) (HMDB0008035) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:0/18:1(11Z)) (HMDB0008037) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:0/18:1(9Z)) (HMDB0008038) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:0/20:0) (HMDB0008043) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(40:6) (HMDB0008057) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:0/P-18:1(11Z)) (HMDB0008062) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:0/P-18:1(9Z)) (HMDB0008063) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/16:0) (HMDB0008067) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/16:1(9Z)) (HMDB0008068) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/18:0) (HMDB0008069) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008083) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008088) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008089) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/P-16:0) (HMDB0008093) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(11Z)/P-18:0) (HMDB0008094) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/16:0) (HMDB0008100) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/16:1(9Z)) (HMDB0008101) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/18:0) (HMDB0008102) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008116) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008121) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008122) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/P-16:0) (HMDB0008126) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:1(9Z)/P-18:0) (HMDB0008127) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:2(9Z,12Z)/16:0) (HMDB0008133) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:2(9Z,12Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008147) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:2(9Z,12Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008148) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:2(9Z,12Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0008153) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:2(9Z,12Z)/P-16:0) (HMDB0008159) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:3(6Z,9Z,12Z)/16:1(9Z)) (HMDB0008167) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:3(6Z,9Z,12Z)/20:3(5Z,8Z,11Z)) (HMDB0008178) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:3(6Z,9Z,12Z)/20:3(8Z,11Z,14Z)) (HMDB0008179) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:3(9Z,12Z,15Z)/16:1(9Z)) (HMDB0008200) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:3(9Z,12Z,15Z)/20:3(5Z,8Z,11Z)) (HMDB0008211) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:3(9Z,12Z,15Z)/20:3(8Z,11Z,14Z)) (HMDB0008212) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:4(6Z,9Z,12Z,15Z)/16:0) (HMDB0008232) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:4(6Z,9Z,12Z,15Z)/20:2(11Z,14Z)) (HMDB0008243) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:4(6Z,9Z,12Z,15Z)/22:2(13Z,16Z)) (HMDB0008251) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(18:4(6Z,9Z,12Z,15Z)/P-16:0) (HMDB0008258) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:0/14:1(9Z)) (HMDB0008263) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:0/16:1(9Z)) (HMDB0008266) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:0/18:0) (HMDB0008267) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:0/P-18:0) (HMDB0008292) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:1(11Z)/14:0) (HMDB0008295) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:1(11Z)/14:1(9Z)) (HMDB0008296) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:1(11Z)/16:0) (HMDB0008298) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008314) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:1(11Z)/P-16:0) (HMDB0008324) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:2(11Z,14Z)/14:0) (HMDB0008328) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:2(11Z,14Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008339) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:2(11Z,14Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008345) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:2(11Z,14Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008346) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(5Z,8Z,11Z)/14:1(9Z)) (HMDB0008362) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(5Z,8Z,11Z)/18:3(6Z,9Z,12Z)) (HMDB0008370) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(5Z,8Z,11Z)/18:3(9Z,12Z,15Z)) (HMDB0008371) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(5Z,8Z,11Z)/20:3(5Z,8Z,11Z)) (HMDB0008376) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(5Z,8Z,11Z)/20:3(8Z,11Z,14Z)) (HMDB0008377) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(8Z,11Z,14Z)/14:1(9Z)) (HMDB0008395) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(8Z,11Z,14Z)/18:3(6Z,9Z,12Z)) (HMDB0008403) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(8Z,11Z,14Z)/18:3(9Z,12Z,15Z)) (HMDB0008404) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(8Z,11Z,14Z)/20:3(5Z,8Z,11Z)) (HMDB0008408) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:3(8Z,11Z,14Z)/20:3(8Z,11Z,14Z)) (HMDB0008409) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:4(5Z,8Z,11Z,14Z)/14:0) (HMDB0008426) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:4(5Z,8Z,11Z,14Z)/18:2(9Z,12Z)) (HMDB0008434) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:4(5Z,8Z,11Z,14Z)/20:2(11Z,14Z)) (HMDB0008440) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:4(8Z,11Z,14Z,17Z)/14:0) (HMDB0008459) | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:4(8Z,11Z,14Z,17Z)/18:2(9Z,12Z)) (HMDB0008467) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:4(8Z,11Z,14Z,17Z)/20:2(11Z,14Z)) (HMDB0008473) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:1(11Z)) (HMDB0008498) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:1(9Z)) (HMDB0008499) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:5(5Z,8Z,11Z,14Z,17Z)/20:1(11Z)) (HMDB0008505) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:1(11Z)) (HMDB0008523) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:1(9Z)) (HMDB0008524) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:0/14:1(9Z)) (HMDB0008526) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:0/16:0) (HMDB0008528) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:0/P-16:0) (HMDB0008554) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:1(13Z)/14:0) (HMDB0008558) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:2(13Z,16Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008601) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:4(7Z,10Z,13Z,16Z)/18:2(9Z,12Z)) (HMDB0008631) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(4Z,7Z,10Z,13Z,16Z)/16:1(9Z)) (HMDB0008660) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(4Z,7Z,10Z,13Z,16Z)/18:1(11Z)) (HMDB0008662) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(4Z,7Z,10Z,13Z,16Z)/18:1(9Z)) (HMDB0008663) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(4Z,7Z,10Z,13Z,16Z)/P-18:1(11Z)) (HMDB0008687) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(40:2) (HMDB0008688) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(7Z,10Z,13Z,16Z,19Z)/16:1(9Z)) (HMDB0008693) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(7Z,10Z,13Z,16Z,19Z)/18:1(11Z)) (HMDB0008695) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(7Z,10Z,13Z,16Z,19Z)/18:1(9Z)) (HMDB0008696) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(7Z,10Z,13Z,16Z,19Z)/P-18:1(11Z)) (HMDB0008720) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:5(7Z,10Z,13Z,16Z,19Z)/P-18:1(9Z)) (HMDB0008721) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/16:0) (HMDB0008725) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/18:0) (HMDB0008727) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/P-16:0) (HMDB0008751) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/P-18:0) (HMDB0008752) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(24:0/14:0) (HMDB0008755) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| SM(d18:1/16:0) (HMDB0010169) | 6.94 +/- 0.42 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| LysoPC(18:0/0:0) (HMDB0010384) | 6.07 +/- 0.35 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/18:1(11Z)) (HMDB0011209) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/18:1(9Z)) (HMDB0011210) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/18:2(9Z,12Z)) (HMDB0011211) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/20:1(11Z)) (HMDB0011216) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/22:0) (HMDB0011223) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) (HMDB0011229) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/P-18:1(11Z)) (HMDB0011234) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-16:0/P-18:1(9Z)) (HMDB0011235) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/16:1(9Z)) (HMDB0011240) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/18:1(11Z)) (HMDB0011242) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/18:1(9Z)) (HMDB0011243) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/20:0) (HMDB0011248) | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) (HMDB0011262) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/P-18:1(11Z)) (HMDB0011267) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:0/P-18:1(9Z)) (HMDB0011268) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/16:0) (HMDB0011272) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/16:1(9Z)) (HMDB0011273) | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/18:0) (HMDB0011274) | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0011288) | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0011293) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0011294) | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| PC(P-18:1(11Z)/P-16:0) (HMDB0011298) | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
