You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
1-Methylhistidine (HMDB0000001 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 10.9 +/- 10.1 umol/mmol creatinine | Abnormal | Obesity | Adult (>18 years old) | Both | details | |
Urine | 17.5 +/- 25.7 umol/mmol creatinine | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
Urine | 4.6 +/- 2.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2.3 +/- 5.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 46.1 +/- 53.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 15.9 +/- 19.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 28.1 +/- 31.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 1.3 +/- 2.76 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 45.5 +/- 41.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 33.6 +/- 36.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 30.0 +/- 43.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 15.7 +/- 4.04 umol/mmol creatinine | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Urine | 17.74-153.77 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 8.3 (2.4-28.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Not Available | Male | details | |
Urine | 40 +/- 2.6 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
Urine | 31 +/- 11 umol/mmol creatinine | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Both | details | |
Urine | 50.3 +/- 9.9 umol/mmol creatinine | Abnormal | Aminoaciduria | Adult (>18 years old) | Both | details | |
Urine | 15.9 +/- 19.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 18.299 +/- 16.521 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 21.329 +/- 12.971 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 10-17 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 11-16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 46.0833 +/- 53.432 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 45.473 +/- 41.617 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 15.919 +/- 19.503 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 4.635 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 33.624 +/- 36.360 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 28.0954 +/- 31.826 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2.340 +/- 5.0764 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.334 +/- 2.759 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 18.55-145.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 53.18(22.81-139.9) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 47.06(17.31-146.8) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 1.92-47.39 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 2.036-184.27 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.13-166.96 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 2.15-162.32 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.36-175.22 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | 2.60-151.46 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1,3-Diaminopropane (HMDB0000002 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.55 (0.18-5.85) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.96 (0.12-2.11) umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.015 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.16 (0.02-0.69) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
2-Ketobutyric acid (HMDB0000005 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.39 (0.05-2.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.13 (0.04-0.51) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 2.6 (1.1-4.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 2.9 (0.7-5.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.564 +/- 7.802 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 9.476 +/- 6.626 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0-50 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Hydroxybutyric acid (HMDB0000008 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.445 (0-4.89) umol/mmol creatinine | Normal | Normal | Not Specified | Both | details | |
Urine | >25.0 umol/mmol creatinine | Abnormal | Pyruvate dehydrogenase deficiency | Adult (>18 years old) | Both |
| details |
Urine | 5.0 (0.0-10.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
Urine | 2.8 (1.2-6.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.699 +/- 10.366 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.29 +/- 3.529 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.31-0.69 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.26-0.53 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | 248.732 umol/mmol creatinine | Abnormal | Dihydrolipoamide Dehydrogenase Deficiency | Infant (0-1 year old) | Male | details | |
Urine | 0-3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-6.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-6.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 0-9.3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 2.53 (1.56-6.08) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
2-Methoxyestrone (HMDB0000010 )
3-Hydroxybutyric acid (HMDB0000011 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 2.0 (0.5-9.8) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.4 (0.1-2.7) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.3 (0.1-5.8) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 48.0 (0.00-200.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 224 umol/mmol creatinine | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
Urine | 38.9 +/- 13.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 32.3 +/- 8.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 2.60 +/- 3.50 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2.0 (0.6-5.6) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 13.0 (1.0-27.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 180.4 +/- 115.00 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.62 (0.0-12.09) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.24 (0.0-17.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.7 (0-2.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.6 (1.3-6.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.6 (1.3-6.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.4 +/- 1.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 35.352 +/- 40.756 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 6.651 +/- 7.809 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 30.883 +/- 22.266 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 74.311 +/- 155.898 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 29.712 +/- 14.532 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <21.17 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 1.4-2.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.4-2.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 11.946 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 16.29 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 27.151 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 31.495 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 56.473 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 351.872 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
Urine | <54.301 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 180.280 +/- 115.119 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 27.151 +/- 14.118 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 272.592 +/- 419.205 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 3-1050 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Both | details | |
Urine | 3397.0835 +/- 5584.336 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 55.399-1634.282 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 616.862 +/- 982.852 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 7-120 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 7569.588 +/- 3599.0840 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 170-390 umol/mmol creatinine | Abnormal | 3-Hydroxyisobutyric acid dehydrogenase deficiency | Children (1-13 years old) | Male | details | |
Urine | 27.151 +/- 14.118 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 272.592 +/- 419.205 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 636.410 +/- 982.852 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 3397.0835 +/- 5584.336 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 7569.588 +/- 3599.0840 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 51.0431-56.473 umol/mmol creatinine | Abnormal | 3-Hydroxydicarboxylic aciduria | Infant (0-1 year old) | Not Specified | details | |
Urine | <99 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 45000 umol/mmol creatinine | Abnormal | Pyruvate carboxylase deficiency | Children (1-13 years old) | Not Available | details | |
Urine | 8359 umol/mmol creatinine | Abnormal | Pyruvate carboxylase deficiency | Infant (0-1 year old) | Not Available | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 2.257 +/- 1.254 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.5-9.8 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.72-23.3 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 4.02(0.78-12.39) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 3.14(0.71-23.84) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 1.62 (0.90-5.40) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Deoxycytidine (HMDB0000014 )
Cortexolone (HMDB0000015 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.017-178.9 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.02 (0.0091-0.032) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-Pyridoxic acid (HMDB0000017 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1414.9 +/- 737.8 umol/mmol creatinine | Abnormal | Critically ill | Adult (>18 years old) | Both | details | |
Urine | 2.99 +/- 5.25 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | > 0.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 3.1 (0.4-7.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | > 3.0 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.78 +/- 0.45 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 5.701 +/- 3.878 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.975 +/- 2.873 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | 0.157 +/- 0.0613 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.245 +/- 0.0873 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.407 +/- 0.173 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Urine | 0.420 +/- 0.187 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
alpha-Ketoisovaleric acid (HMDB0000019 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.13 (0.00-0.54) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.07 (0.01-0.45) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.16 +/- 0.48 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.07 (0.01-0.45) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 550.00 (300.00-800.00) umol/mmol creatinine | Abnormal | Maple syrup urine disease (MSUD). When treated, the concentrations are 1-2 uM/mM. | Adult (>18 years old) | Both |
| details |
Urine | 550.00 (300.00-800.00) umol/mmol creatinine | Abnormal | Maple syrup urine disease (MSUD). When treated, the concentrations are 1-2 uM/mM. | Children (1-13 years old) | Both |
| details |
Urine | 0.5 (0.2-1.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.78-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.79-1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 1.81 (0.52-5.32) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
p-Hydroxyphenylacetic acid (HMDB0000020 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 24.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 36.7 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 20.3 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 31.4 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 15.3 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 24.2 (8.6-73.2) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 36.7 (8.4-142.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 20.3 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 31.4 (9.7-187.4) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 15.3 (3.2-180.2) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 16.0 +/- 15.0 umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 7.0 (2.8-11.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 25.0 (7.0-50.5) umol/mmol creatinine | Abnormal | Meningomyelocoele | Adult (>18 years old) | Both | details | |
Urine | 9.68 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 917.00 +/- 341.8 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 428.00 +/- 164.00 umol/mmol creatinine | Abnormal | Preterm infants | Infant (0-1 year old) | Both | details | |
Urine | 11 (3.5-22) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.4 +/- 4.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 573 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 573 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 573 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 573 | Not Available | Not Available | details | |
Urine | 6.0 (2.4-9.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 5.5 (1.4-14.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 12.024 +/- 1.428 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 18.772 +/- 21.602 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 17.772 +/- 12.817 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 30.103 +/- 31.073 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 34.998 +/- 55.908 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 25.268 +/- 17.653 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <109.33 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Urine | 5.8-12 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 5.2-12 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 10.455 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.680-101.700 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Cardiosvacular risk | Adult (>18 years old) | Male | details | |
Urine | 24.522 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
Urine | <185.774 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 44.586 +/- 28.981 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 44.586 +/- 66.136 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 46.0719 +/- 45.329 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 47.558 +/- 69.108 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 56.475 +/- 36.412 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 69.108 +/- 70.594 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 36-69 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 7.96(4.70-14.16) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
(S)-3-Hydroxyisobutyric acid (HMDB0000023 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 14.5 (5.5-28.7) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 8.5 (4.9-17.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 7.8 (3.8-25.1) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 25.4 (10.2 -33.5) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 13.0 (2.0-24.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 17.5 (2.0-33.0) umol/mmol creatinine | Abnormal | 3-Hydroxyisobutyric aciduria | Adult (>18 years old) | Both |
| details |
Urine | 225.0 (60.0-390.0) umol/mmol creatinine | Abnormal | 3-Hydroxyisobutyric Aciduria | Children (1-13 years old) | Both |
| details |
Urine | 11 (4.1-19) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 29.0 (11.8-59.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 12.772 +/- 10.179 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 13.39 +/- 6.588 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <95 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 10-17.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 10.0-15.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 6.9-13.4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 8.1-18 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details |
3-O-Sulfogalactosylceramide (d18:1/24:0) (HMDB0000024 )
Ureidopropionic acid (HMDB0000026 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.23 (1.48 - 2.81) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.09 (1.23–4.80) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
